Box Office Actuals


[ Follow Ups ] [ Post Followup ] [ The View Askew WWWBoard ] [ FAQ ]

Posted by Big Al at 3cust181.tnt4.hou3.da.uu.net on November 16, 1999 at 23:20:31:

# Title Gross Theaters Average Total Last week Dist. Comp.
1 Pokémon $31,036,678 3,043 $10,199 $50,754,104 -- 1 Warner Bros.

2 The Bone Collector $12,010,225 2,594 $4,630 $35,224,690 -28.1 2 Universal

3 Dogma $8,669,945 1,269 $6,832 $8,669,945 -- 1 Lions Gate

4 The Messenger $6,360,968 2,147 $2,963 $6,360,968 -- 1 Sony

5 Anywhere But Here $5,607,137 1,672 $3,354 $5,607,137 -- 1 Fox

6 The Insider $5,012,416 1,833 $2,735 $14,099,850 -25.3 2 Buena Vista

7 The Bachelor $4,660,221 2,524 $1,846 $14,456,139 -37.7 2 New Line

8 The House on Haunted Hill $4,338,390 2,530 $1,715 $34,763,058 -43.7 3 Warner Bros.

9 Double Jeopardy $3,022,419 2,110 $1,432 $108,685,745 -30.1 8 Paramount

10 The Sixth Sense $2,562,649 1,418 $1,807 $267,741,966 -18.2 15 Buena Vista




Follow Ups:



Post a Followup

E-Mail/Userid:
Password:

Subject:

Comments:

Optional Link URL:
Link Title:
Optional Image URL:


  


[ Follow Ups ] [ Post Followup ] [ The View Askew WWWBoard ] [ FAQ ]