weekend figures


[ Follow Ups ] [ Post Followup ] [ The View Askew WWWBoard ] [ FAQ ]

Posted by Floyd at proxy2-external.ym1.on.home.com on December 21, 1999 at 01:13:23:

In Reply to: When becoming a Fan Boy crosses obsession... posted by Big_Head_WW on December 21, 1999 at 00:22:15:

Dogma was 12th. Here's the list:

1 Stuart Little SONY $15,018,223 $15,018,223 1 2878
2 The Green Mile WB $12,675,678 $36,667,800 2 2875
3 Toy Story 2 BV $12,129,833 $156,354,721 5 3228
4 Deuce Bigalow: Male Gigolo BV $8,311,252 $24,343,790 2 2162
5 Bicentennial Man BV $8,234,926 $8,234,926 1 2518
6 Anna and the King FOX $5,223,416 $5,223,416 1 2132
7 The World Is Not Enough MGM/UA $4,010,449 $105,354,963 5 2625
8 End of Days UNIV $3,047,325 $57,895,205 4 2460
9 Sleepy Hollow PARA $3,002,605 $85,924,145 5 2564
10 The Bone Collector UNIV $979,440 $62,412,565 7 1115
11 Being John Malkovich USA $751,248 $16,488,703 8 491
12 Dogma LIONS $711,167 $27,682,036 6 672
13 Pokemon: The First Movie WB $537,573 $83,127,955 6 1804
14 American Beauty D'WORK $527,468 $69,298,106 14 452
15 The Sixth Sense BV $491,668 $275,176,668 20 623



Follow Ups:



Post a Followup

E-Mail/Userid:
Password:

Subject:

Comments:

Optional Link URL:
Link Title:
Optional Image URL:


  


[ Follow Ups ] [ Post Followup ] [ The View Askew WWWBoard ] [ FAQ ]