From the IMDb...


[ Follow Ups ] [ Post Followup ] [ The View Askew WWWBoard ] [ FAQ ]

Posted by thx3188 at 208.218.130.75 on July 20, 2000 at 15:17:15:

In Reply to: dogma foreign grosses posted by cinelune on July 20, 2000 at 15:09:09:

Not sure if this is what you want, but...

Business Data for
Dogma (1999)

Page 20 of 31


Budget
$10m (USA)

Opening Weekend
£137,050 (UK) (26 December 1999) (202 screens)
$8.669m (USA) (14 November 1999) (1269 screens)

Gross
£2.084m (UK) (16 January 2000)
£1.745m (UK) (9 January 2000)
£1.002m (UK) (2 January 2000)
£137,050 (UK) (26 December 1999)
$30.651m (USA) (26 March 2000)
$30.645m (USA) (19 March 2000)
$30.631m (USA) (12 March 2000)
$30.59m (USA) (5 March 2000)
$30.54m (USA) (27 February 2000)
$30.475m (USA) (20 February 2000)
$30.391m (USA) (13 February 2000)
$30.278m (USA) (6 February 2000)
$30.13m (USA) (30 January 2000)
$29.929m (USA) (23 January 2000)
$29.707m (USA) (16 January 2000)
$29.397m (USA) (9 January 2000)
$28.983m (USA) (2 January 2000)
$28.456m (USA) (26 December 1999)
$27.682m (USA) (19 December 1999)
$26.385m (USA) (12 December 1999)
$24.436m (USA) (5 December 1999)
$21.013m (USA) (28 November 1999)
$15.734m (USA) (21 November 1999)
$8.669m (USA) (14 November 1999)

Weekend Gross
£170,515 (UK) (16 January 2000) (147 screens)
£316,566 (UK) (9 January 2000) (206 screens)
£283,203 (UK) (2 January 2000) (201 screens)
£137,050 (UK) (26 December 1999) (202 screens)
$1,243 (USA) (26 March 2000) (7 screens)
$5,937 (USA) (19 March 2000) (18 screens)
$28,225 (USA) (12 March 2000) (36 screens)
$31,037 (USA) (5 March 2000) (57 screens)
$40,034 (USA) (27 February 2000) (79 screens)
$56,230 (USA) (20 February 2000) (90 screens)
$67,735 (USA) (13 February 2000) (92 screens)
$96,421 (USA) (6 February 2000) (153 screens)
$125,085 (USA) (30 January 2000) (160 screens)
$156,388 (USA) (23 January 2000) (209 screens)
$1.187m (USA) (12 December 1999) (1162 screens)
$2.122m (USA) (5 December 1999) (1292 screens)
$3.409m (USA) (28 November 1999) (1292 screens)
$4.082m (USA) (21 November 1999) (1287 screens)
$8.669m (USA) (14 November 1999) (1269 screens)

Admissions
140,373 (France) (1 February 2000)




Follow Ups:



Post a Followup

E-Mail/Userid:
Password:

Subject:

Comments:

Optional Link URL:
Link Title:
Optional Image URL:


  


[ Follow Ups ] [ Post Followup ] [ The View Askew WWWBoard ] [ FAQ ]